
Coaxial control equipped additions to Samsung H.264 SRD series of DVRs | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SRD-850D/DC | ||||||||||||
| Channels | 8 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Monitor Outputs | 4 | ||||||||||||
| Storage Capacity GB | ~ 10000 | ||||||||||||
| Image per second (IPS) | 240 fps | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 704x480 | ||||||||||||
| Signal Mode | NTSC | ||||||||||||
| External Storage | USB | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | Net-I Viewer, SVM-S1, Smart viewe, Webviewer | ||||||||||||
| Physical Specifications | Dimensions mm: 440 x 88 x 430 mm Weight kg: 7.5 kg | ||||||||||||
| Electrical Specifications | Voltage: 100 to 240V AC Power Consumption: Max. 55 W (with 1x HDD) | ||||||||||||
| Environmental Specifications | Operating Temp oC: +0 ~ +40 Operating Humidity %: 20 ~ 85 | ||||||||||||
| Model Info | Supported PTZ cameras: Samsung-E / Samsung-T / Pelco-D / Pelco-p /Panasonic / Phillips /AD / DIAMOND / ERNA / KALATEL / VCL TP / VICON | ||||||||||||
