
VideoIQ VIQ-HD-CRD232-3-8-MF day/night 320 GB hard drive, motorised focus, 3-8mm lens dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VideoIQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VIQ-HD-CRD232-3-8-MF | ||||||||||||
| Series | iCVR-HD IP cameras | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Sensitivity lux | 0.25 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Surface mount | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Focal length | 3 ~ 8 | ||||||||||||
| Compression | H.264 | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Network Properties | Interface: Ethernet 10/100 BaseT— RJ45 connector Network Protocols: HTTP, HTTPS, TCP, RTSP, UDP, RTCP, DHCP, NTP, DNS Image Frame Rate: 30 | ||||||||||||
| Electrical Specifications | Power Consumption: 10 W | ||||||||||||
| Physical Specifications | Dimensions mm: 160(dia) x 208 Weight g: 1,900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP66, Vandal-resistant | ||||||||||||
| Model Info | IP Fixed High Definition Dome Camera with onboard self-calibrating analytics, onboard NVR storage and integrated VMS. | ||||||||||||
