
Honeywell Video Systems ACUIX ES 26X WDR/TDN dome camera with password protection | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ACUIX ES 26X WDR/TDN | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 1 @ F1.6 | ||||||||||||
| Pan Speed o/ sec | 360 | ||||||||||||
| Tilt Speed o/ sec | 360 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, 12 V DC | ||||||||||||
| Focal length | 3.5 ~ 91 | ||||||||||||
| Rotation Angleso | 360 pan, -2 ~ +90 tilt | ||||||||||||
| Presets | 64 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal / External (Line-Lock) | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Zoom Ratio | x26 | ||||||||||||
| Network Properties | Control: PTZ | ||||||||||||
| Electrical Specifications | Power Consumption: 40 W | ||||||||||||
| Physical Specifications | Dimensions mm: 194.6 x 255.5 (Dia) Weight g: 3,300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 0 ~ 100 Protection: IP66 | ||||||||||||
