
360 Vision External Vision iDome - 25x Col/Mono External fully functional budget CCTV dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | 360 Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | External Vision iDome - 25x Col/Mono External | ||||||||||||
| Series | E Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 0.1 ~ 300 | ||||||||||||
| Tilt Speed o/ sec | 0.1 ~ 200 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.6 ~ 90 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 36 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x25 optical, x10 digital | ||||||||||||
| Network Properties | Interface: Coaxial or RS485 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Protection: IP67 | ||||||||||||
