
Surveon introduces CAM2321 3-megapixel day/night network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM2321 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 2048 x 1536 | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.1 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, PoE | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10/100 Base-T, RJ-45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/5 ~ 1/15,000 | ||||||||||||
| Compression Type | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 75 x 59 x 154 Weight g: 435 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft Internet Explorer 6.0 or above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 5 ~ 90 | ||||||||||||
| Model Info | * FTP, HTTP, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP. | ||||||||||||
