
Surveon CAM2320 IP camera with wide dynamic range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM2320 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.1 @ F1.2 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 2048 x 1536 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10/100 Base-T / RJ45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP Software: Surveon VMS 2.4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/5 ~ 1/15,000 | ||||||||||||
| Compression Type | H.264, MPEG-4, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 74.95 x 59.3 x 153.5 Weight g: 435 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft IE 6.0 or above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 5 ~ 90 | ||||||||||||
