
Avigilon 2.0MP-HD-H264-B1 megapixel IP camera with H.264 an JPEG compression | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Avigilon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 2.0MP-HD-H264-B1 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.04 @ F1.6 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 4.7 ~ 84.6 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 1920 x 1080 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 100BASE-TX Network Protocols: IPv4, HTTP, HTTPS, SOAP, DNS, NTP, RTSP, RTCP* | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/30 ~ 1/8,000 | ||||||||||||
| Zoom | Yes | ||||||||||||
| Y/ C (Video Output) | NTSC/PAL | ||||||||||||
| Compression Type | H.264, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Physical Specifications | Dimensions mm: 156 x 69 x 64 Weight g: 560 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | *RTP, TCP, UDP, IGMP, ICMP, DHCP, Zeroconf, ARP . | ||||||||||||
| Arden Fair deploys the Avigilon HD surveillance system and succeeds in retail security Located in Sacramento, California, Arden Fair Mall serves a diverse market that spans a 25-mile radius and includes over 1.1 million residents. With its retail mix... |
