
Honeywell Video Systems HD4DIPX | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Video Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD4DIPX | ||||||||||||
| Series | EQUIP Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Optical Range mm | 2.8 ~ 10 | ||||||||||||
| Compression | MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Interface: Internet Explorer 6.0 Network Protocols: IPv4, HTTP, TCP, RTSP, RTP, ICMP, UDP, IGMP Image Frame Rate: up to 25 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 154.97 x 50.4 x 117.5 Weight g: 1.3 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 85 Protection: IP66 | ||||||||||||
| Honeywell and Complete Security provide Wetrok with comprehensive loss prevention solutions The Wetrok building which has now got the security services of Honeywell and Complete Security Wetrok has been at the forefront of cleaning... |
