
When it gets wet: Plug & play cameras in the new bullet housing for outdoor use | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VKC-1378/IR-650 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.08 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC / 24 VAC Power Consumption: 12 W | ||||||||||||
| Focal Length mm | 6 ~ 50 | ||||||||||||
| Mount Type | Wall, Ceiling | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Gamma Correction | 0.5 ~ 1.0 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR/PAL | ||||||||||||
| Physical Specifications | Dimension mm: 242 x 280 x 214 Weight g: 2,000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +50 Protection: IP68 | ||||||||||||
