
Plug and play in perfection: The VKC-13100/IR2810 bullet camera in a compact IP68 rated housing | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VKC-13100/IR-2810 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.19 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC | ||||||||||||
| Focal Length mm | 2.8 ~ 10 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 976 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Physical Specifications | Dimension mm: 100 x 108 x 277 Weight g: 1,300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +50 Protection: IP68 | ||||||||||||
