
Sony introduced new line of mini dome security cameras at Security Essen 2010 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-CH110 | ||||||||||||
| Series | X-Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 720 | ||||||||||||
| Electrical Specifications | Voltage: PoE | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Focal Length mm | 3.3 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10BASE T / 100BASE TX (RJ-45) Network Protocols: IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1 ~ 10,000 | ||||||||||||
| Compression Type | H.264, JPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 10 W | ||||||||||||
| Physical Specifications | Dimensions mm: 44 x 93 Weight g: 100 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +60 | ||||||||||||
| System Requirements | Operating System: Operating Windows XP, Windows Vista, Windows 7 Pro Web Browser: Microsoft Internet Explorer Ver 6.0, Ver 7.0 | ||||||||||||
