
New IP domes: Two feature packed vandal resistant domes, the WV-SF346 and WV-SF342 from Panasonic | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SF342 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 800 x 600 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.2 @ F1.3 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal Length mm | 2.8 ~ 10 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Picture Elements HxV | 800 x 600 | ||||||||||||
| Electronic Shutter Range | 1/10,000 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Y/ C (Video Output) | 1 Vp-p, 75 ohms | ||||||||||||
| Compression Type | H.264, MPEG-4, JPEG | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ-45 connector Network Protocols: IPv6: TCP/IP, UDP/IP, HTTP, RTP, FTP, SMTP, DNS* | ||||||||||||
| Electrical Specifications | Power Consumption: 4.2 W | ||||||||||||
| Physical Specifications | Dimensions mm: 129.5 x 93 Weight g: 610 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 7/Vista/XP Web Browser: Internet Explorer 6.0 or higher | ||||||||||||
| Environmental Specifications | Operating Humidity %: < 90 | ||||||||||||
| Model Info | *NTP, SNMP | ||||||||||||
