
Honeywell releases expanded line of value-added security cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HB73SX | ||||||||||||
| Series | Performance Series | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 550 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Sensitivity lux | 0.00 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC Power Consumption: 3.6 W | ||||||||||||
| Focal Length mm | 3.8~9.5 | ||||||||||||
| Mount Type | Durable 3 screw wall mount, robust bracket | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50~1/120,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Physical Specifications | Weight g: 800 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+45 Protection: IP65 | ||||||||||||
| Model Info | Illumination: 18 IR LED (850 dm, 30 deg); range up to 65 ft / 20 m. 3 screw wall mount, robust mounting bracket. DC Iris Vari-focal lens. Horizontal field of view: 64.4 ~ 28.6. | ||||||||||||
