
Verint presents its new single- and multi-port encoders and high-definition IP camera series | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Nextiva S1816e-SP | ||||||||||||
| Series | Nextiva Series | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Compression Type | H.264, MPEG-4 | ||||||||||||
| Network Protocols | RTP/IP, UDP/IP, TCP/IP, or multicast IP | ||||||||||||
| Interface | RJ-45, Ethernet 10/100/1000 Base-T | ||||||||||||
| Resolution TVL | 704 x 576 | ||||||||||||
| Bandwidth MHz | 30 Kbps ~ 6 Mbps | ||||||||||||
| Physical Specifications | Dimensions mm: 430 x 167.7 x 42.6 Weight g: 1800 | ||||||||||||
| Electrical Specifications | Power Consumption: 23 W Voltage: 12 V DC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 55 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info |
| ||||||||||||
| France’s Charles de Gaulle Airport leverages Verint Nextiva Intelligent Edge Devices Aéroports de Paris Group has deployed Verint® Nextiva® Intelligent Edge Devices to enhance the safety of passengers using the new Galerie... |
