
Ganz ZM-L219H-II CCTV monitor with picture in picture feature | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZM-L219H-II | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 19 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 500 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in Speaker | Yes | ||||||||||||
| Dimensions mm | 420.6 x 405.3 x 170 | ||||||||||||
| Monitor Mount Type | |||||||||||||
| Video Input | 1 Vp-p, 75 Ohms | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 85 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 50 W | ||||||||||||
| Weight kg | 6.3 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
