
Sony SNC-ER550 dome camera with SD memory card slot | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-ER550 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 720 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 2 | ||||||||||||
| Pan Speed o/ sec | 300 | ||||||||||||
| Tilt Speed o/ sec | 300 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, PoE | ||||||||||||
| Focal length | 3.5 ~ 98 | ||||||||||||
| Rotation Angleso | 360 pan, -15 ~ +210 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264, MPEG-4, JPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 sec | ||||||||||||
| Zoom Ratio | x28 | ||||||||||||
| Network Properties | Interface: 10BASE-T / 100BASE-TX (RJ-45) Network Protocols: IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP,HTTPS* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 25 W | ||||||||||||
| Physical Specifications | Dimensions mm: 147.4 x 190.9 Weight g: 1700 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -5 ~ +50 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft Internet Explorer Ver. 6.0 and above* | ||||||||||||
| Model Info | *FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP(MIB-2) *Firefox, Safari, Google Chrome | ||||||||||||
