
Samsung SCP-3250 1/4 high resolution WDR PTZ dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCP-3250 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.7 | ||||||||||||
| Pan Speed o/ sec | 600 | ||||||||||||
| Tilt Speed o/ sec | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 16 W | ||||||||||||
| Focal length | 3.6 ~ 91 | ||||||||||||
| Rotation Angleso | 360 pan, -6 ~ +186 tilt | ||||||||||||
| Presets | 512 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/100 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x25 | ||||||||||||
| Physical Specifications | Dimensions mm: 178 (Dia) x 219 Weight g: 2,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
