
Everfocus EZH5242 HD over coax true day / night external bullet with IR LEDs | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EZH5242 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 1920x1080 | ||||||||||||
| HD | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 7.8 W / 10 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 2.8 ~ 10 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | HDcctv | ||||||||||||
| Physical Specifications | Dimension mm: (dia)105.5 x 145 x 312.7 Weight g: 1500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP67 | ||||||||||||
| Model Info | Features: HDcctv Megapixel real time 1920x1080 or 1280x720. HDcctv Alliance Base Line Compliance. | ||||||||||||
