
Vivotek FD7131 indoor fixed dome network camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FD7131 | ||||||||||||
| Series | Dome series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 640 x 480 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 1.5 @F1.4 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Optical Range mm | 2 ~ 4 | ||||||||||||
| Compression | MPEG-4, MJPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/5 ~ 1/15,000 | ||||||||||||
| IR Sensitivity | Yes | ||||||||||||
| Network Properties | Interface: 10/100 Mbps Ethernet, RJ-45 Network Protocols: IPv4, TCP/IP, HTTP, HTTPS, UPnP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, PoE Power Consumption: 3.6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 143 x 106 Weight g: 575.5 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows 2000 / XP / Vista Web Browser: Mozilla Firefox, Internet Explorer 6.X | ||||||||||||
| Model Info | * RTSP/RTP/RTCP, IGMP,SMTP, FTP, DHCP, NTP, DNS,DDNS, and PPPoE. | ||||||||||||
| VIVOTEK’s IP cameras and video recording solutions secure Al-Qusoor stores VIVOTEK's IP7138 incorporates a 1.3-megapixel CMOS sensor and incorporates Compact Flash storage Al-Qusoor is one of Saudi Arabia's leading... |
