
TDSi MIFARE Smart Card Reader | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TDSi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MIFARE Smart Card Reader | ||||||||||||
| Reader Type | Mifare | ||||||||||||
| Read Range mm | <50 | ||||||||||||
| LED / Beep | LED | ||||||||||||
| Physical Specifications | Dimensions mm: 42 x 104 x 18 Weight g: 160 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -5 to 60 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | Compatible with ISO 14443-A standard for 13.56 MHz contactless smart card technology. | ||||||||||||
| Future-proof integrated access control solution from TDSi secures Southmead Hospital Working in close partnership to deliver an integrated access control system for Southmead Hospital in Bristol, TDSi and Sovereign Fire and Security are... | |
| TDSi’s integrated technology helps to secure Portsmouth University The University of Portsmouth is one of the UK's most respected modern universities. Offering over 500 different courses, the University is home to around 3,000... |
