
IDTECK iTDC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | IDTECK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | iTDC | ||||||||||||
| Controller Type | Standalone | ||||||||||||
| Max No. of Doors per Controller | 4 | ||||||||||||
| No of Cardholders | <50,000 | ||||||||||||
| Offline Capabilities | Yes | ||||||||||||
| Networkable | Yes | ||||||||||||
| Communication Type | RS232 / RS422 / RS485 / TCP/IP | ||||||||||||
| Onboard No/Type of Inputs / Outputs | Independent 7 Inputs and 7 Outputs including 4ea of 2 Form-C Relay Outputs | ||||||||||||
| Universal / Wiegand Reader Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 18 x 145 x 185 Weight g: 375 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 65 Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | Duress mode function. Guard tour management. Check supervisory signal from reader (cut off check). Alarm event monitoring using tamper switch (by application software). Communication status via LED indicator. | ||||||||||||
| IDTECK’s biometrics system eliminates security concerns of SNUH Clinical Research Institute SNUH Clinical Research Institute Since its establishment in 1885, Seoul National University Hospital has been one of the nation's finest medical facilities. One of... |
