VIVOTEK FE8171V award-winning 3.1MP 360° surround view vandal-proof fisheye fixed dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FE8171V | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 2048x1536 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 1.17 Lux @ F2.8 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC | ||||||||||||
| Compression | H.264, MPEG-4 & MJPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Network Properties | Network Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X | ||||||||||||
| Electrical Specifications | Power Consumption: 3.84 W | ||||||||||||
| Physical Specifications | Dimensions mm: Ø: 145mm x 52 mm Weight g: 566 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -25 ~ +50 Operating Humidity %: 90 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows 2000/XP/Vista/7 Web Browser: Mozilla Firefox, Internet Explorer 7.x or above | ||||||||||||
| Model Info | ONVIF support. | ||||||||||||
