Samsung introduces 4CIF WDR network camera range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNB-3002 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 600 | ||||||||||||
| Sensitivity Lux | 0.4 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12V DC, 24V AC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 795 x 596 | ||||||||||||
| Network Properties | Image Frame Rate: 25 ~ 30 fps Network Protocols: TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP* | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/120 ~ 1/10Ksec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Y/ C (Video Output) | composite (CVBS) | ||||||||||||
| Compression Type | H.264, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 72 x 60 x 136.8 Weight g: 440 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | *HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QOS, ONVIF | ||||||||||||
