
QNAP Security honoured new product of the year Award Winner for VioStor VS-8040 Network Video Recorder | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | QNAP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VS-8040 | ||||||||||||
| Channels | 40 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 16 TB | ||||||||||||
| Image per second (IPS) | 30 | ||||||||||||
| Compression Type | MPEG4, MxPEG, M-JPEG, H.264, Megapixel | ||||||||||||
| External Storage | USB, eSATA | ||||||||||||
| Recording System | HDD | ||||||||||||
| Type of Multiplexer Functions | Viewing, Playback, Recording | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 81 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 95 | ||||||||||||
