
Hikvision introduces revolutionary DS-9016HFI-S Intelligent Hybrid DVR | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-9016HFI-S | ||||||||||||
| Channels | 24 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Hybrid IP inputs | 16 | ||||||||||||
| Monitor Outputs | 2 x BNC (1.0Vp-p, 75 Ohm) | ||||||||||||
| Alarm I/O | 16 in / 4 out | ||||||||||||
| Storage Capacity GB | 2 TB | ||||||||||||
| Image per second (IPS) | 25fps (PAL) / 30 fps (NTSC) | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Resolution | 1280 x 1024 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Audio Recording and Properties | 16 x BNC (2Vp-p, 1k Ohm) | ||||||||||||
| Recording System | HDD | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Physical Specifications | Dimensions mm: 450 x 450 x 95 Weight kg: 8 | ||||||||||||
| Electrical Specifications | Voltage: 220 V AC Power Consumption: 28W | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | Hard disk capacity: Each interface supports more than 2TB capacity. Network interface: 1, RJ45 10M/100M/1000M adaptive Ethernet interface. Serial interface: 1 RS-232 interface (for parameters configuration, | ||||||||||||
