
Dallmeier's DI-Detector SEDOR, a 1-channel video analysis system | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DI-Detector SEDOR | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Video Outputs | 1 | ||||||||||||
| Network Properties | Interface: 10/100 MBit | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Relay Contacts A, V | 1 relay contact (500mA, 24V) | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 48 W | ||||||||||||
| Physical Specifications | Dimensions mm: 222 x 88 x 285 Weight g: 5,800 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: +5 ~ +40 | ||||||||||||
| Model Info | Automatic self-learning mode. Separation of foreground scenes from background scenes. Detection of unusual events in the monitoring area. Counting and classification of objects. Hard disk: 80 GB (standard). Grabber: SCD-25, 1-channel evaluation. Interfaces: VGA, LAN, USB 1.1. Optional: triggering of an external DVR for the recording of video sequences before/after number plate recognition. | ||||||||||||
| Dallmeier video surveillance solutions contribute to airport security at Copenhagen Airport Security requirements for airports of the size of Copenhagen airport are enormous After two years' extensive market research Copenhagen Airport selected... |
