
Vivotek PZ7111 / 7112 pan/tilt/zoom network camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PZ7111/7112 | ||||||||||||
| Series | P/T/Z Series | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution | 704 x 576 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.05 @ F1.8 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Focal Length mm | 4.2 ~ 42 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10/100 Mbps Ethernet, RJ-45 Network Protocols: IPv4, TCP/IP, HTTP, HTTPS, UPnP* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/10,000 | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | MJPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 13 W Voltage: 12 VDC, PoE | ||||||||||||
| Physical Specifications | Dimensions mm: 105 x 120 Weight g: 391/408 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 2000 / XP / Vista Web Browser: Internet Explorer 6.X | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | *RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, and PPPoE. | ||||||||||||
| VIVOTEK’s IP PTZ cameras are the crown jewels for Brazilian jewellery shop Alpha-Digi recommended the use of one VIVOTEK PZ7111 and three IP7131 cameras in each store Mission It is obvious that sophisticated and reliable... | |
| VIVOTEK’s IP cameras and video recording solutions secure Al-Qusoor stores VIVOTEK's IP7138 incorporates a 1.3-megapixel CMOS sensor and incorporates Compact Flash storage Al-Qusoor is one of Saudi Arabia's leading... |
