
Vivotek IP7151/IP7152 fixed day/night network camera with progressive scan CCD sensor | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IP7151/IP7152 | ||||||||||||
| Series | Fixed Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution | 640 x 480 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 1.0 @ F1.0 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Focal Length mm | 2.9 ~ 8.2 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10/100 Mbps Ethernet, RJ-45 Network Protocols: IPv4, TCP/IP, HTTP, UPnP, RTSP/RTP/RTCP* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/30 ~ 1/15,000 | ||||||||||||
| Compression Type | MJPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W Voltage: 12 VDC, 24 VAC, PoE | ||||||||||||
| Physical Specifications | Dimensions mm: 205.5 x 82.1 x 51.2 Weight g: 568/581 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 2000 / XP / Vista Web Browser: Internet Explorer 6.X | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | * IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, and PPPoE. | ||||||||||||
| VIVOTEK’s IP surveillance cameras resolve parking garage disputes for Dot Baires Shopping Mall The IP7151 can provide extremely sharp freeze-frames, even when objects in frame are moving Dot Baires Shopping, an ultra-modern shopping mall in Buenos... |
