
Vivotek IP7138/IP7139 megapixel fixed network camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IP7138/IP7139 | ||||||||||||
| Series | Fixed Series | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 1280 x 1024 | ||||||||||||
| Sensitivity Lux | 2.7 @ F1.8 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, PoE | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Focal Length mm | 6.0 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10/100 Mbps Ethernet, RJ-45 Network Protocols: IPv4, TCP/IP, HTTP, UPnP, RTSP/RTP/RTCP* | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/2 ~ 1/10,000 | ||||||||||||
| Compression Type | MJPEG & MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 4.9 W | ||||||||||||
| Physical Specifications | Dimensions mm: 177 x 96.2 x 47.4 Weight g: 276/292 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 2000 / XP / Vista Web Browser: Mozilla Firefox, Internet Explorer 6.X | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | * IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, and PPPoE. | ||||||||||||
| VIVOTEK cameras perform industrial surveillance at TIMKEN India Ltd. A total of eight analogue PTZ cameras were installed on the premises Mission TIMKEN India Ltd. of Bangalore provides friction management and power... | |
| VIVOTEK’s IP cameras and video recording solutions secure Al-Qusoor stores VIVOTEK's IP7138 incorporates a 1.3-megapixel CMOS sensor and incorporates Compact Flash storage Al-Qusoor is one of Saudi Arabia's leading... |
