
Vivotek IP7131/IP7132 fixed network colour camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IP7131/IP7132 | ||||||||||||
| Series | Fixed Series | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution | 640 x 480 | ||||||||||||
| Sensitivity Lux | 1.5 @ F2.0 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Focal Length mm | 4.0 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10/100 Mbps Ethernet, RJ-45 Network Protocols: IPv4, TCP/IP, HTTP, UPnP, RTSP/RTP/RTCP* | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/15,000 | ||||||||||||
| Compression Type | MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 4.9 W Voltage: 12 VDC, PoE | ||||||||||||
| Physical Specifications | Dimensions mm: 177 x 96.2 x 47.4 Weight g: 276/292 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 2000 / XP / Vista Web Browser: Mozilla Firefox, Internet Explorer 6.X | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | * IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, and PPPoE. | ||||||||||||
| VIVOTEK’s IP PTZ cameras are the crown jewels for Brazilian jewellery shop Alpha-Digi recommended the use of one VIVOTEK PZ7111 and three IP7131 cameras in each store Mission It is obvious that sophisticated and reliable... | |
| VIVOTEK CCTV surveillance system watches over Brazil’s financial institution A total of 210 IP7131 and TC5330 VIVOTEK network cameras have been installed at the institution A great financial institution located in São... |
