
Sony SNC-RZ25P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-RZ25P | ||||||||||||
| Series | SNC-RZ Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 460 | ||||||||||||
| Specialist Type | PTZ | ||||||||||||
| Sensitivity Lux | 0.7 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 4.1 ~ 73.8 | ||||||||||||
| Picture Elements HxV | 640 x 480 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Compression Type | JPEG, MPEG-4 | ||||||||||||
| Network Properties | Interface: 10Base-T/100Base-TX (RJ-45) Network Protocols: IP(IPv4), ICMP, ARP, TCP/UDP, RTP/RTCP, SNMP | ||||||||||||
| Electrical Specifications | Power Consumption: 17 W | ||||||||||||
| Physical Specifications | Dimensions mm: 140 x 206 x 148 Weight g: 1.3 kg | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
| System Requirements | Operating System: Windows 2000/XP Web Browser: Microsoft Internet Explorer Ver 5.5/6.0 | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 | ||||||||||||
| Sony chosen by MK Dons to provide cutting edge network video monitoring system to stadium Sony Professional , a division of Sony United Kingdom Limited, is delighted that MK Dons FC chose a cutting edge network video monitoring system for their new high... |
