
Sony SNC-RX550P/BC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-RX550P/BC | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 460 | ||||||||||||
| Specialist Type | PTZ | ||||||||||||
| Sensitivity Lux | 0.15 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 3.5 ~ 91 | ||||||||||||
| Picture Elements HxV | 640 x 480 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | JPEG, MPEG-4 | ||||||||||||
| Network Properties | Interface: 10Base-T/100Base-TX (RJ-45) Network Protocols: TCP/IP, HTTP, ARP, ICMP, FTP, SMTP, DHCP, SNMP | ||||||||||||
| Electrical Specifications | Power Consumption: 25 W | ||||||||||||
| Physical Specifications | Dimensions mm: 160 x 160 x 230 Weight g: 2.2 kg | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 2000/XP Web Browser: Microsoft Internet Explorer Ver.5.5 or 6 Hardware and System related properties: CPU: Intel Pentium IV 1.5 GHz or higher | ||||||||||||
| Sony network cameras are heist-proof Retail banking is facing increasing pressure from customers, investors and other stakeholders to take a proactive stance on safety issues relating to people and... |
