
Arecont Vision megapixel cameras are key in Korean tunnel’s license plate recognition programme | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV3130M | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 2048 x 1536 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.2 | ||||||||||||
| Electrical Specifications | Voltage: 15 ~ 48 V DC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 2048 x 1536 | ||||||||||||
| Network Properties | Image Frame Rate: 15 ~ 30 fps Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 45 | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 3.2 W | ||||||||||||
| Physical Specifications | Dimensions mm: 76.2 x 63.5 x 57 Weight g: 243 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | Two 1/2" CMOS image sensors: 3 megapixel colour 2048(H) x 1536(V) and 1.3 megapixel B/W 1280(H) x 1024(V). Dynamic range: 60 dB. 50/60 Hz selectable flicker control. Electrical POE (IEEE 802.3af standard) or DC input. Forensic zooming; onboard motion detection. | ||||||||||||
