
Messoa SDS710M colour dome camera with 480 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SDS710M | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.005 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line Lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Zoom Ratio | x216 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 46 W | ||||||||||||
| Physical Specifications | Dimensions mm: 216.6 x 324 Weight g: 3,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +60 Operating Humidity %: 20 ~ 80 Protection: IP67 | ||||||||||||
| MESSOA's PTZ speed dome chosen to monitor giant pandas’ habitats The giant panda is one of the most recognised and studied animals in the world today. When China gave the Taipei Zoo two giant pandas in December 2008, the Taiwanese... |
