
CEM DIU 230 PoE door interface unit | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | CEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DIU 230 | ||||||||||||
| Standalone/ Networked/ PC | Networked | ||||||||||||
| Reader Type | Card Swipe | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +55 | ||||||||||||
| Electrical Specifications | Voltage: PoE | ||||||||||||
| Physical Specifications | Weight g: 566 | ||||||||||||
| Model Info | Where a high level of security is required and cabling must be kept to a minimum, the PoE+ DIU 230 offers the ideal solution. Used as part of the AC2000 security management system, the DIU 230 is a complete package that combines Ethernet communication with battery backed lock and door power. The DIU 230 works in conjunction with a Midspan power injector between the server and the door. Using just a single Cat 5e/6 cable the DIU 230 eliminates the need for a mains power supply at the door. Where local power is not readily available, the DIU 230 can offer significant cost savings. | ||||||||||||
| CEM’s access control system boosts hospital security at Stobhill and Victoria hospitals CEM Systems supplied the hospitals with a fully integrated IP solution using the CEM AC2000 SE system Glasgow hospitals, Stobhill and Victoria are two... | |
| CEM’s access control system facilitates improved resort security at Marina Bay Sands S610f fingerprint readers control access to areas where an additional biometric layer of security is required Marina Bay Sands Integrated Resort,... |
