TDSi offers combined IP and PSU with latest model of popular MICROgarde Controllers | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TDSi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MicroGarde II | ||||||||||||
| Controller Type | Networkable | ||||||||||||
| Max No. of Doors per Controller | 2 | ||||||||||||
| No of Cardholders | 5,000 | ||||||||||||
| Networkable | Yes | ||||||||||||
| Communication Type | RS-232/RS-485 | ||||||||||||
| Onboard No/Type of Inputs / Outputs | 4 inputs, 2 outputs | ||||||||||||
| Universal / Wiegand Reader Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 10 ~ 14 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 210 x 135 x 47 Weight g: 4.9 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -5 ~ +50 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | Maximum of 4 readers using TDSi eXprox, Optica® and Digital Microcard readers in a read-in/read-out confi guration or maximum of 2 reader using the majority of other reader, keypad and biometric technologies including TDSi Microcard and those with standard clock & data, Wiegand and HID standard 37-bit (H10302) output formats. | ||||||||||||
| TDSi protects the Banking and Finance sector through integrated access control In tough economic times the banking and finance sector is under even greater scrutiny than ever. Whilst online banking gets a great deal of attention, one of the key... |
