
Geutebruck GeViScope-IP/SE with MPEG4CCTV video compression. | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Geutebruck | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GeViScope-IP/SE | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Other Inputs | 16 | ||||||||||||
| Compression Type | M-JPEG, MPEG-4 | ||||||||||||
| Network Protocols | TCP/IP | ||||||||||||
| Video Outputs | 1 | ||||||||||||
| No of Other Outputs | 1 | ||||||||||||
| Compression Type/ Rate | M-JPEG, MPEG4CCTV | ||||||||||||
| Interface | Ethernet 10/100/1000 Base-T, RS-232, 8 x USB 2.0 | ||||||||||||
| Resolution TVL | 704 x 576 | ||||||||||||
| Image Frame Rate | 25 / 30 fps | ||||||||||||
| System Requirements | Hardware and System related properties: Windows XP embedded on separate system solid state disk S-ATA 16 GB or better | ||||||||||||
| Physical Specifications | Dimensions mm: 443 x 175 x 470 Weight g: 16,000 | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 240 V AC Power Consumption: 200 W | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 5 ~ 35 | ||||||||||||
| Video Inputs Overview | 16 x BNC-sockets, 1 Vpp / 75 Ohm | ||||||||||||
| Video Output Overview | 1 x 15-pin VGA-connector or DVI output | ||||||||||||
| Other Inputs Overview | 16 x audio, stereo (Cinch-sockets, 2 Veff at 0 dBFS) | ||||||||||||
| Model Info | CCIR / PAL and EIA / NTSC. | ||||||||||||
| Myer, Australia’s largest department store group declares the game’s up for shoplifters With new security technology operating in its 68 stores, Myer - Australia’s largest department store group - has declared to shoplifters that their game’s... |
