
Hikvision DS-2CD892P(N)-IR1(IR3) IP camera with 540 TVL | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-2CD892P(N)-IR1(IR3) | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 480 TVL | ||||||||||||
| Sensitivity Lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: RJ45 10M/100M Ethernet Port Network Protocols: TCP/IP, HTTP, DHCP, DNS, RTP/ RTCP, PPPoE | ||||||||||||
| Electronic Shutter Range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Y/ C (Video Output) | 1Vp-p Composite Output (75ohms / BNC) | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Electrical Specifications | Power Consumption: 5.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 86.5 x 83.2 x 228 Weight g: 1,400 | ||||||||||||
| Environmental Specifications | Protection: IP66 Operating Temperature oC: -10 ~ +60 | ||||||||||||
