
Arecont Vision AV3135 H.264 dual sensor day/night camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV3135 | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 2048 x 1536 | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 48 VDC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Network Properties | Image Frame Rate: 32 fps Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 45 | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | H.264, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 76 x 63.5 x 57 Weight g: 243 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
