
Arecont Vision AV2815 IP camera with extended motion detection grid | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV2815 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.1 @ F1.4 | ||||||||||||
| Electrical Specifications | Voltage: PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 1920 x 1080 | ||||||||||||
| Network Properties | Image Frame Rate: 24 fps Control: PTZ Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP, RTP over TCP, RTP over UDP | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 45 | ||||||||||||
| Compression Type | H.264, MPEG-4, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 76 x 63.5 x 31.7 Weight g: 164 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
