
Sony SNC-DF50P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-DF50P | ||||||||||||
| Series | SNC-DF Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.35 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 2.8 ~ 10.0 | ||||||||||||
| Compression | JPEG, MPEG-4, H.264 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Interface: 10BASE-T / 100BASE-TX (RJ-45) Network Protocols: TCP/IP, ARP, ICMP, HTTP, FTP (client/server), SMTP Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 9 W | ||||||||||||
| Physical Specifications | Dimensions mm: 126 (Dia) x 140.5 Weight g: 920 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 | ||||||||||||
| System Requirments | Operating System: Windows 2000/ Windows XP Web Browser: Microsoft Internet Explorer Ver6.0 or higher Hardware and System related properties: Pentium4 1.5GHz or higher | ||||||||||||
| Sony network cameras are heist-proof Retail banking is facing increasing pressure from customers, investors and other stakeholders to take a proactive stance on safety issues relating to people and... |
