
A surveillance solution for every situation | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MSD622 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Pan Speed o/ sec | 300 | ||||||||||||
| Tilt Speed o/ sec | 300 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.8 ~ 45.6 | ||||||||||||
| Rotation Angleso | 360 pan, -10 ~ +190 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264, MPEG-2, MPEG-4, M-JPEG | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x12 | ||||||||||||
| Network Properties | Interface: RJ-45 Control: PTZ Image Frame Rate: 1 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 58 W | ||||||||||||
| Physical Specifications | Dimensions mm: 190 x 260 Weight g: 1200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +45 Protection: IP66 | ||||||||||||
| Model Info | The Siqura® MSD622 is a compact network PTZ dome camera in a weatherproof and vandal-resistant housing which provides high speed performance and superior encoding technology. | ||||||||||||
