
Panasonic WVCS950 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WVCS950 | ||||||||||||
| Series | Super Dynamic III | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Tilt Speed o/ sec | 400 | ||||||||||||
| Optical Range mm | 3.8 ~ 114 | ||||||||||||
| Rotation Angleso | 360 pan, -5 ~ +185 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL/CCIR | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x30 | ||||||||||||
| Electrical Specifications | Voltage: 220 ~ 240 V AC Power Consumption: 13 W | ||||||||||||
| Physical Specifications | Dimensions mm: 154.5 (Dia) x 233 Weight g: 2.2 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | Additional intelligent features include Auto Image Stabilizer to eliminate blurring if the camera is shaken. Scene Change Detection to send the alarm signal if the camera is interfered with, Auto Tracking of intruders, and 256 preset positions. | ||||||||||||
| Panasonic’s CCTVs upgrade the security capabilities of the University of Bradford’s control room From the Control Room, security officers can view images from over 90 cameras Hand-in-hand with its responsibility to promote understanding and values... |
