
Bosch VDC-260V04-1internal true day / night dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDC-260V04-10 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.005 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3.6 W | ||||||||||||
| Focal length | 3.8 ~ 9.5 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 – 1/120,000 (PAL) 1/60 – 1/120,000 (NTSC) | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vpp, 75 Ohm | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 30 ~ 80 | ||||||||||||
| Model Info | The VDC-260 Day/Night camera is a compact, stylish surveillance dome that offers excellent resolution in variable lighting conditions. The high performance 1/3?inch CCD camera is available with a 3.8 mm fixed lens or a 3.8 to 9.5 mm varifocal lens. | ||||||||||||
