
Bosch LTC1422/10 FlexiDome fixed dome camera with backlight compensation | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | LTC1422/10 | ||||||||||||
| Series | Flexidome II Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 2 W | ||||||||||||
| Focal length | 3.0 | ||||||||||||
| Rotation Angleso | 360 pan | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >46 | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 115 (Dia) x 77 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +45 Operating Humidity %: 0 ~ 93 | ||||||||||||
