
Dallmeier DF3000AS-DN | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DF3000AS-DN | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Focal Length mm | 15 ~ 50 | ||||||||||||
| Picture Elements HxV | 720 x 540 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Video Output | 75 Ohm | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 2.1 W | ||||||||||||
| Physical Specifications | Dimension mm: 45 x 45 x 110 Weight g: 204 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Dallmeier’s surveillance system safeguards artefacts and improves museum security at the Museum Nicolaiano Dallmeier's CCTV systems were installed at the Museum to implement the appropriate security standards Summary: The Museum Nicolaiano is located close... |
