
Bosch’s latest 15 bit DinionXF CCTV cameras deliver higher quality | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | LTC 0610 | ||||||||||||
| Series | Dinion XF Series | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.008 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 28 V AC Power Consumption: 4 W | ||||||||||||
| Focal Length mm | 4.5 ~ 75 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/500,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal/Line-lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Video Output | 1.0 Vp-p, 75 ohm | ||||||||||||
| Physical Specifications | Dimension mm: 58 x 66 x 122 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +50 Operating Humidity %: up to 98 | ||||||||||||
| Model Info | The camera supports 3 independent operating modes (profiles), which are fully programmable. 9dB extra sensitivity is achieved by summing the signal from the pixels normally used to produce the colour picture and produce a monochrome image with improved S/N ratio. | ||||||||||||
| Powersafe installs CCTV security solution to protect school from vandalism Pembrokeshire-based security installer Powersafe has selected proven technology from Bosch Security Systems , the UK's leading provider of high-quality security... |
