
CEM Systems releases S610f Fingerprint reader | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | CEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S610f | ||||||||||||
| Reader Type | Biometric | ||||||||||||
| Standalone/ Networkable | Standalone / Networkable | ||||||||||||
| IP Rating | IP30 | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Grey | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 9 ~ 14 VDC Power Consumption: 260 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 190 x 120 x 44 Weight g: 590 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 55 | ||||||||||||
| Protection | IP30 | ||||||||||||
| Model Info | The S610f access control reader supports onboard card reading technologies for 125 kHz Proximity and 13.56 MHz Mifare. Other technologies can be externally supported using the two available onboard Wiegand connections. | ||||||||||||
| CEM’s access control system facilitates improved resort security at Marina Bay Sands S610f fingerprint readers control access to areas where an additional biometric layer of security is required Marina Bay Sands Integrated Resort,... |
