
Honeywell expands popular access control family | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Access Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NetAXS | ||||||||||||
| Kits | Yes | ||||||||||||
| Standalone/ Networked/ PC | PC-based | ||||||||||||
| Reader Type | Card Swipe | ||||||||||||
| c/w Cards, Tags or Fobs | Cards | ||||||||||||
| No of Cardholders | 10,000 standard (unrestricted using host/grant) | ||||||||||||
| No/ Type of Inputs/ Outputs | 14 supervised input points, expandable with 64 inputs | ||||||||||||
| Network Type | Ethernet (RS485, RS232) | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 2 ~ 43 Operating Humidity %: 0 ~ 85 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC | ||||||||||||
| System Requirements | Web Browser: IE, Netscape, Mozilla Firefox | ||||||||||||
| Model Info | Four-reader controller, expendable to 124 readers per Gateway controller. 10,000 card memory. 25,000 buffer capacity. Embedded Linux web server. Full control through PC: events viewed and monitored through web. Manually control doors, inputs and outputs. Multiple communication options: RS232, RS485, Ethernet. Detailed report generator. Built-In PCI interface. | ||||||||||||
| Honeywell and Complete Security provide Wetrok with comprehensive loss prevention solutions The Wetrok building which has now got the security services of Honeywell and Complete Security Wetrok has been at the forefront of cleaning... |
