RIVA review IFSEC International in Birmingham | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | RIVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | RC3302HD | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 pixels | ||||||||||||
| HD | Yes | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.001 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 3.0 ~ 9.0 | ||||||||||||
| Compression | H.264, MJPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, DDNS, SSL v2/v3, IEEE 802.1X, SSH, SNMP v2/v3 Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 800mA | ||||||||||||
| Physical Specifications | Dimensions mm: 100 (dia) x 135 Weight g: 1.9 KG | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 0 ~ 85 | ||||||||||||
| Model Info | H.264 full HD indoor fixed dome IP camera with remote controllable pan and tilt repositioning | ||||||||||||
